GP Express Cargo

Kabayan, ang padala mo ay garantisadong mura na, mabilis pa

Sun, 24 Nov 2024 19:00:57 -0800 - America/Los_Angeles

My Account


Register


Track & Trace


Schedule a Pick Up


Cost Calculator


Our Rates


Contact Us


Forgot Password


About Us

 

Our Rates



*Please note that our rates may change without prior notice.


Kingdom of Saudi Arabia



United Arab Emirates





CITY OF ORIGIN
  PRODUCT  LENGTH  WIDTH  HEIGHT  CBM  DESTINATION  CURRENCY  AMOUNT 
 

Maysaloon

 
- prices for NSB, sizes, weigth, destination, etc. - to be updated at the Backend -> Branches -> Pricing Info
001. Regular Box Promo 46 46 72 0.1524 Luzon AED 99.00
002. Regular Box Promo 46 46 72 0.1524 Mindanao AED 99.00
003. Regular Box Promo 46 46 72 0.1524 Metro Manila AED 99.00
004. Regular Box Promo 46 46 72 0.1524 Visayas AED 99.00
005. SEA Bonus Box 60 60 60 0.2160 Luzon AED 180.00
006. SEA Bonus Box 60 60 60 0.2160 Mindanao AED 230.00
007. SEA Bonus Box 60 60 60 0.2160 Metro Manila AED 160.00
008. SEA Bonus Box 60 60 60 0.2160 Visayas AED 210.00
009. Sea Box Dep 10 10 10 0.0010 Metro Manila AED 1.00
010. SEA Buddy Box 58 31 43 0.0773 Luzon AED 90.00
011. SEA Buddy Box 58 31 43 0.0773 Mindanao AED 120.00
012. SEA Buddy Box 58 31 43 0.0773 Metro Manila AED 80.00
013. SEA Buddy Box 58 31 43 0.0773 Visayas AED 110.00
014. SEA Giant 60 60 82 0.2952 Luzon AED 225.00
015. SEA Giant 60 60 82 0.2952 Mindanao AED 275.00
016. SEA Giant 60 60 82 0.2952 Metro Manila AED 205.00
017. SEA Giant 60 60 82 0.2952 Visayas AED 260.00
018. SEA Gift & Parcel 36 31 20 0.0223 Luzon AED 50.00
019. SEA Gift & Parcel 36 31 20 0.0223 Mindanao AED 80.00
020. SEA Gift & Parcel 36 31 20 0.0223 Metro Manila AED 40.00
021. SEA Gift & Parcel 36 31 20 0.0223 Visayas AED 70.00
022. SEA GP Box 60 60 92 0.3312 Mindanao AED 365.00
023. SEA GP Box 60 60 92 0.3312 Metro Manila AED 250.00
024. SEA GP Box 60 60 92 0.3312 Visayas AED 350.00
025. SEA GP Luzon 1 60 60 92 0.3312 Luzon AED 270.00
026. SEA GP Luzon 2 60 60 92 0.3312 Luzon AED 280.00
027. SEA GP Luzon 3 60 60 92 0.3312 Luzon AED 290.00
028. SEA Jumbo Box 62 60 66 0.2455 Mindanao AED 290.00
029. SEA Jumbo Box 62 60 66 0.2455 Metro Manila AED 185.00
030. SEA Jumbo Box 62 60 66 0.2455 Visayas AED 280.00
031. SEA Jumbo Luzon 1 62 62 66 0.2537 Luzon AED 210.00
032. SEA Jumbo Luzon 2 62 62 66 0.2537 Luzon AED 220.00
033. SEA JUMBO Luzon 3 62 62 66 0.2537 Luzon AED 230.00
034. SEA Junior Box 59 59 42 0.1462 Luzon AED 125.00
035. SEA Junior Box 59 59 42 0.1462 Mindanao AED 160.00
036. SEA Junior Box 59 59 42 0.1462 Metro Manila AED 110.00
037. SEA Junior Box 59 59 42 0.1462 Visayas AED 145.00
038. SEA Omega 62 60 77 0.2864 Luzon AED 220.00
039. SEA Omega 62 60 77 0.2864 Mindanao AED 270.00
040. SEA Omega 62 60 77 0.2864 Metro Manila AED 200.00
041. SEA Omega 62 60 77 0.2864 Visayas AED 250.00
042. SEA Sigma Box 62 62 51 0.1960 Mindanao AED 220.00
043. SEA Sigma Box 62 62 51 0.1960 Metro Manila AED 150.00
044. SEA Sigma Box 62 62 51 0.1960 Visayas AED 210.00
045. SEA Sigma Luzon 1 62 62 51 0.1960 Luzon AED 160.00
046. SEA Sigma Luzon 2 62 62 51 0.1960 Luzon AED 170.00
047. SEA Sigma Luzon 3 62 62 51 0.1960 Luzon AED 180.00
048. SEA Smart 58 58 31 0.1043 Luzon AED 105.00
049. SEA Smart 58 58 31 0.1043 Mindanao AED 140.00
050. SEA Smart 58 58 31 0.1043 Metro Manila AED 95.00
051. SEA Smart 58 58 31 0.1043 Visayas AED 125.00
052. SEA Speedy 46 46 20 0.0423 Luzon AED 60.00
053. SEA Speedy 46 46 20 0.0423 Mindanao AED 90.00
054. SEA Speedy 46 46 20 0.0423 Metro Manila AED 50.00
055. SEA Speedy 46 46 20 0.0423 Visayas AED 80.00
056. SEA Xpress 46 36 20 0.0331 Luzon AED 70.00
057. SEA Xpress 46 36 20 0.0331 Mindanao AED 100.00
058. SEA Xpress 46 36 20 0.0331 Metro Manila AED 60.00
059. SEA Xpress 46 36 20 0.0331 Visayas AED 90.00
Records 1 to 59 of 59  [«] Prev  Next [»]

For Comments, Suggestions and Error Reports, please eMail Company Info or visit https://www.gpexpress.net.
Created, Developed and Maintained by GP Express. © Copyright 2024. All Rights Reserved.